Who Pays More to Preserve a Natural Reserve, Visitors or Locals? A Confidence Analysis of a Contingent Valuation Application
dc.contributor.author | Dani Aoun | |
dc.date.accessioned | 2025-06-17T11:08:30Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Environmental Economics and Policy Studies | |
dc.identifier.other | https://link.springer.com/article/10.1007/s10018-014-0095-9 | |
dc.identifier.uri | https://r-gate.arabou.edu.kw//handle/123456789/23 | |
dc.publisher | daoun@aou.edu.lb | |
dc.title | Who Pays More to Preserve a Natural Reserve, Visitors or Locals? A Confidence Analysis of a Contingent Valuation Application | |
dc.type | Working Paper |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed to upon submission
- Description: