The Capital Structure of ICT vs. Non-ICT firms: Evidence from UK
dc.contributor.author | Dani Aoun | |
dc.date.accessioned | 2025-06-24T05:44:21Z | |
dc.date.issued | 2012 | |
dc.identifier.other | https://www.researchgate.net/profile/Dani-Aoun/publication/287926769_Capital_structure_of_ICT_vs_non-ICT_firms_Evidence_from_the_UK/links/5aa62a06a6fdccd544bc843e/Capital-structure-of-ICT-vs-non-ICT-firms-Evidence-from-the-UK.pdf | |
dc.identifier.uri | https://r-gate.arabou.edu.kw//handle/123456789/46 | |
dc.title | The Capital Structure of ICT vs. Non-ICT firms: Evidence from UK | |
dc.title.alternative | daoun@aou.edu.lb | |
dc.type | Working Paper |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed to upon submission
- Description: